AMMGCC.COM © 2013-2024
Association of
Merseyside
Municipal
Golf
Club
Captains
President | Thomas R. Mustard | Dudley G.C. |
Captain | Peter Smith | Bowring G.C |
Vice Captain | TBA | TBA |
Past Captain | Eric Harrison | St. He;ens G.C. |
Hon Secretary | Kevin McCormack | Warren G.C. |
Hon Treasurer | Jorn Jensen | Dudley G.C. |
Social Sec. | Phil Bradshaw | Bowring G.C. |
The 2018 Challenge Match
The First Leg was played at Lee Park GC on Wednesday 18th Apr 2018
(scores are shown at below)
The 1st Leg Result
Best Cheshire Score - L Housley/B McKee - 39pts
Best Lancashire Score - James Farrington-Rogers/P Bradshaw - 37pts
Nearest the Pin Hole 2 - P Williams (Dudley GC)
Nearest the Pin Hole 10 - M Price (Park GC)
A great afternoon and evening of rival banter and friendship resulted in the Cheshire Team taking a slender lead of just 12 points into the 2nd Leg later in the year.
Once again Lee Park Golf Course provided a stern and fair test of our golfing abilities.
The AMMGCC must congratulate and thank Lee Park Golf Club and Greenstaff for presenting the course in such a marvelous condition in the wake of unprecidented winter conditions we have all endured at our own golf courses.
Many thanks also to Lee Park GC for providing the the prizes for the winning team scores
and the catering staff for our evening meal.
1ST LEG | ||||||||
CHESHIRE | V | LANCASHIRE | ||||||
PTS | Representing | Player | Tee Time | Player | Representing | PTS | ||
33 | Ellesmere Port | Steve Martindale (Capt.) Martin Bottoms | 1:30pm | Ian Burns John Robinson | Allerton Park | 36 | ||
35 | Ellesmere Port | Alan Henry Tom Shuttleworth | 1:38pm | Steve O'Callaghan Bob Manktelow | Bootle | 30 | ||
39 | Brackenwood | Lester Housley Barry McKee | 1:46pm | Ken Wood John Wheeler | Alt | 30 | ||
31 | Hoylake | Rick Lally Dave Denton | 1:54pm | Bob Molyneux Keith French | Sherdley Park | 32 | ||
32 | Warren | Keith Thompson Steve Parkinson | 2:02pm | Mike O'Donoghue John Williamson | Kirkby | 27 | ||
35 | Irby | Alan Longman Todd Miller | 2:10pm | Jorn Jensen Peter Williams | Dudley | 33 | ||
34 | Arrowe Park | Pat Hickey Bob Jones | 2:18pm | James Farrington-Rogers Phil Bradshaw | Bowring | 37 | ||
38 | West Hoyle | Eddie Pipe Richard Alldis | 2:26pm | Damian Harrison Eric Harrison | St. Helen's | 31 | ||
27 | St. Michael's | DaveHolmes Fred Rylands | 2:32pm | Mick Price Mike Doyle | Park | 36 | ||
Reserves | Alan Jones (Pres.) Dave Walker (Snr) | 2:42pm | F Gilmore K McCormack | Reserves | ||||
304 | TOTAL | TOTAL | 292 | |||||
The Second Leg was played at Wirral GC on Tuesday 2nd October 2018
(scores will be shown below)
The 2nd Leg Result
Best Cheshire Score -
Best Lancashire Score -
Nearest the Pin
Nearest the Pin
Page under construction